APSOplast® PE-UHMW blau (Polyethylen ultra high molecular weight)
symbolic image
- für sehr verschleissfeste u. schlagzähe Gleitbahnen bzw. Auskleidungen, z.B. für Rutschen, Silos, Förderrinnen; Stützschienen für Zahnriemen und Kettenführungen; für Gleitlager u. Fördersysteme im Maschinen- u. Apparatebau; für Bauteile der Galvanotechnik
- blau
- Werkstoffnummer: PE-UHMW 00.001-02
- abbreviation: PE-UHMW
Physical Properties
Name | Value | Remark | Method and conditions |
---|---|---|---|
density | 0.94 g/cm³ | ||
moisture absorption | < 0.01 % | DIN EN ISO 62 | |
Mechanical properties | |||
abrasion | 80 | Prüfparameter: Sand-slurry | |
flexural modulus of elasticity | 700 MPa | DIN EN ISO 527 | |
impact strength | - kJ/m² | no break | DIN EN ISO 179, Charpy, gekerbt |
Shore hardness (type D) | 63 Shore D | DIN EN ISO 868 | |
tensile strain at break | > 200 % | DIN EN ISO 527 | |
tensile stress at yield | 20 MPa | DIN EN ISO 527 | |
Electrical and magnetic properties | |||
dielectric dissipation factor | 0.0001 | IEC 60250, Prüfparameter: 10^6 Hz | |
dielectric strength | 45 kV/mm | IEC 60243 | |
electrical tracking resistance | 600 V | IEC 60112, Prüfparameter: CTI | |
relative permittivity | 2.3 | DIN IEC 60250 | |
specific surface resistance | > 1.0E+14 Ω | DIN IEC 60093 | |
specific volume resistance | > 1.0E+14 Ω*cm | IEC 60093 | |
Thermal properties | |||
application temperature | -250 – 80 °C | ||
coefficient of linear thermal expansion | 150 – 230 10⁻⁶/K | DIN 53752 | |
melting temperature | 135 °C | ISO 11357-3 | |
short-term application temperature | < 130 °C | ||
specific heat capacity | 1.9 kJ/(kg*K) | DIN 52612 | |
thermal conductivity | 0.4 W/(m*K) | DIN 52612-1 |
Chemical Properties
Name | Value | Method and conditions |
---|---|---|
flammability | HB | UL 94, Prüfparameter: 3mm / 6mm |
Certificates
Regulation | Remark | Valid until |
---|---|---|
FDA 21 CFR 177.1520 | konform | |
10/2011/EU | konform | |
1935/2004/EG | konform | |
GMP 2023/2006/EG | konform | |
RoHS | konform | |
REACH | konform |
Producer
Angst+Pfister GmbH
Christian Geubert
+491779730874
Request via e-mail
Website | Further details | Show the materials of Angst+Pfister GmbH
Data Provided by
Angst+Pfister GmbH
Christian Geubert
+491779730874
Request via e-mail
Website | Further details | Show the materials of Angst+Pfister GmbH
This information is based on our available data. These values are measured on standard test specimens and are within the normal tolerance range of material properties and do not represent guaranteed property values. Therefore they shall not be used for specification purposes. The customer is solely responsible for quality and suitability of material for his application. He has to test usage and processing prior to use. Angst+Pfister makes no guarantees for the suitability of the material for any given application and assumes no obligation or liability in connection with the information provided above.
Similar Materials
Select the material properties on the basis of which similar materials are to be identified. By adding further properties as well as adjusting the respective deviation, the result list can be influenced. A selection of the most similar materials is displayed here. To get the full list, press the "Show all results" button.