APSOplast® POM-C blau (Polyoxymethylen, copolymer)
symbolic image
- Präzisionsteile im Maschinen- und Apparatebau wie Gleitbeläge, Führungen, Kurvenscheiben; für elektrische Isolierteile aller Art
- blau
- Werkstoffnummer: POM-C 00.001-02
- abbreviation: POM-C
Physical Properties
Name | Value | Method and conditions |
---|---|---|
density | 1.41 g/cm³ | |
moisture absorption | 0.2 % | DIN EN ISO 62 |
Mechanical properties | ||
flexural modulus of elasticity | 2800 MPa | DIN EN ISO 527 |
impact strength | 6 kJ/m² | DIN EN ISO 179, Charpy, gekerbt |
Shore hardness (type D) | 81 Shore D | DIN EN ISO 868 |
tensile strain at break | 30 % | DIN EN ISO 527 |
tensile stress at yield | 67 MPa | DIN EN ISO 527 |
Electrical and magnetic properties | ||
dielectric dissipation factor | 0.002 | IEC 60250, Prüfparameter: 50 Hz |
dielectric strength | 40 kV/mm | IEC 60243 |
electrical tracking resistance | 600 V | IEC 60112, Prüfparameter: CTI |
relative permittivity | 3.8 | IEC 60250 |
specific surface resistance | 10000000000000 Ω | IEC 60093 |
specific volume resistance | 10000000000000 Ω*cm | IEC 60093 |
Thermal properties | ||
application temperature | -50 – 100 °C | |
coefficient of linear thermal expansion | 110 10⁻⁶/K | DIN 53752 |
heat deflection temperature | 110 °C | DIN EN ISO 75 / A |
melting temperature | 165 °C | ISO 11357-3 |
short-term application temperature | < 140 °C | |
specific heat capacity | 1.5 kJ/(kg*K) | DIN 52612 |
thermal conductivity | 0.31 W/(m*K) | DIN 52612-1 |
Chemical Properties
Name | Value | Method and conditions |
---|---|---|
flammability | HB/HB | UL 94, Prüfparameter: Dicke 3 mm / 6 mm |
Certificates
Regulation | Remark | Valid until |
---|---|---|
FDA 21 CFR 177.2470 | konform | |
FDA 21 CFR 178.3297 | konform | |
10/2011/EU | konform | |
1935/2004/EG | konform | |
GMP 2023/2006/EG | konform | |
RoHS | konform | |
REACH | konform |
Producer
Angst+Pfister GmbH
Christian Geubert
+491779730874
Request via e-mail
Website | Further details | Show the materials of Angst+Pfister GmbH
Data Provided by
Angst+Pfister GmbH
Christian Geubert
+491779730874
Request via e-mail
Website | Further details | Show the materials of Angst+Pfister GmbH
This information is based on our available data. These values are measured on standard test specimens and are within the normal tolerance range of material properties and do not represent guaranteed property values. Therefore they shall not be used for specification purposes. The customer is solely responsible for quality and suitability of material for his application. He has to test usage and processing prior to use. Angst+Pfister makes no guarantees for the suitability of the material for any given application and assumes no obligation or liability in connection with the information provided above.
Similar Materials
Select the material properties on the basis of which similar materials are to be identified. By adding further properties as well as adjusting the respective deviation, the result list can be influenced. A selection of the most similar materials is displayed here. To get the full list, press the "Show all results" button.