EPDM 70.10-02 (Ethylene-propylene-diene rubber)
symbolic image
- black
- abbreviation: EPDM
Physical Properties
Name | Value | Remark | Method and conditions |
---|---|---|---|
change of volume | -0.1 % | ISO 188-B, Medium: Air, 70 h, 100 °C | |
-1 % | ISO 188-B, Medium: Air, 70 h, 150 °C | ||
1.5 % | ISO 1817, Medium: Water / Ethyleneglycole 50:50, 70 h, 100 °C | ||
2 % | ISO 1817, Medium: Water ASTM, 70 h, 100 °C | ||
density | 1.09 – 1.15 g/cm³ | ISO 2781-A | |
Mechanical properties | |||
change of hardness | 1 Points | ISO 188-B, Medium: Air, 70 h, 100 °C | |
2 Points | ISO 188-B, Medium: Air, 70 h, 150 °C | ||
-1 Points | ISO 1817, Medium: Water / Ethyleneglycole 50:50, 70 h, 100 °C | ||
-1 Points | ISO 1817, Medium: Water ASTM, 70 h, 100 °C | ||
change of tensile strain at break | 10 % | ISO 188-B, Medium: Air, 70 h, 100 °C | |
-24 % | ISO 188-B, Medium: Air, 70 h, 150 °C | ||
-7 % | ISO 1817, Medium: Water / Ethyleneglycole 50:50, 70 h, 100 °C | ||
-5 % | ISO 1817, Medium: Water ASTM, 70 h, 100 °C | ||
change of tensile strength | 10 % | ISO 188-B, Medium: Air, 70 h, 100 °C | |
-15 % | ISO 188-B, Medium: Air, 70 h, 150 °C | ||
2 % | ISO 1817, Medium: Water / Ethyleneglycole 50:50, 70 h, 100 °C | ||
5 % | ISO 1817, Medium: Water ASTM, 70 h, 100 °C | ||
compression set | 7 % | ISO 815-A, 22 h, 150 °C | |
13 % | ISO 815-B, 70 h, 150 °C | ||
10.3 % | ISO 815-B, 3000 h, 110 °C | ||
Shore hardness (type A) | 65 – 75 Shore A | ASTM D 2240 | |
tear strength | 32 N/mm | ISO 34-1 | |
tensile strain at break | 180 % | ISO 37-1 | |
tensile strength | 20.1 N/mm² | ISO 37-1 | |
Thermal properties | |||
application temperature | -55 – 150 °C | approximate value, dependent of the application | |
brittleness temperature | -58 °C | ASTM D 2137-A | |
glass transition temperature | -48 °C | ||
TR10 | -36 °C | ASTM D 1329 |
Chemical Properties
Name | Value | Method and conditions |
---|---|---|
chemical resistance | ozone: Result: passed | Concentration: 100 pphm, Temperature: 40 °C, Duration: 72 h, Elongation: 100 % |
cross linking | peroxid |
Certificates
Regulation | Remark | Valid until |
---|---|---|
3-A Sanitary Standard Number 18-03 Class II | konform | |
ACS (DGS/VS4) for drinking water 99/217 & 2000/232 | konform | |
ADI free | konform | |
AS/NZS 4020 for drinking water | konform | |
BfR XXI (Natural and synthetic rubber) Category 4 | konform | |
D.M. 06/04/04 n° 174 | konform | |
D.M. 21/03/1973 (Migration test only) | konform | |
Dlgs. 25.01.1992 n.108 Art.2 Parte D | konform | |
DVGW EN 681-1 WA-WB-WC-WD | konform | |
DVGW W 270 | konform | |
DVGW W 534 cold and warm drinking water | konform | |
EC 1935/2004 (excl. article 15) | konform | |
FDA - CFR 21 - 177.2600 food Chapter a) - f) | konform | |
French Arrete 09/11/1994 | konform | |
GB 4806.11-2016 | konform | |
GMC/RES. N° 28/99 | konform | |
KIWA for drinking water BRL-K17504 | konform | |
NSF Standard 51 for food up to 100 °C | konform | |
NSF Standard 61 for drinking water cold and hot up to 82 °C | konform | |
ÖNORM B 5014-1 for drinking water cold and warm up to 85°C | konform | |
UBA Elastomer-Guideline Cold water (23 °C) and hot water (85 °C) / DN <80 mm | konform | |
USP Class VI chapter <87> (in vitro) | konform | |
USP Class VI chapter <88> (in vivo) 121 °C | konform | |
WRAS (BS 6920) for drinking water cold and hot water up to 85 °C | konform | |
PAH Category 2 (AfPS GS 2019:01) | konform | |
Phthalate free | konform |
Producer
Angst+Pfister GmbH
Christian Geubert
+491779730874
Request via e-mail
Website | Further details | Show the materials of Angst+Pfister GmbH
Data Provided by
Angst+Pfister GmbH
Christian Geubert
+491779730874
Request via e-mail
Website | Further details | Show the materials of Angst+Pfister GmbH
This information is based on our available data. These values are measured on standard test specimens and are within the normal tolerance range of material properties and do not represent guaranteed property values. Therefore they shall not be used for specification purposes. The customer is solely responsible for quality and suitability of material for his application. He has to test usage and processing prior to use. Angst+Pfister makes no guarantees for the suitability of the material for any given application and assumes no obligation or liability in connection with the information provided above.
Similar Materials
Select the material properties on the basis of which similar materials are to be identified. By adding further properties as well as adjusting the respective deviation, the result list can be influenced. A selection of the most similar materials is displayed here. To get the full list, press the "Show all results" button.