KLINGER®top-chem 2003 (KLINGER®top-chem 2003)
Further informationen can be found here.
- PTFE
- Siliziumdioxid (Füllstoff)
- weiß
Physical Properties
Name | Value | Method and conditions |
---|---|---|
density | 1.7 g/cm³ | DIN 28090-2 |
specific leakage rate | 0.01 mg/(s*m) | DIN 28090-2 |
thickness increase | 1 % | ASTM F 146, Schwefelsäure konzentriert, 18h, 23°C |
0 % | ASTM F 146, Salpetersäure konzentriert, 18h, 23°C | |
1 % | ASTM F 146, Natronlauge 33%, 72h, 110°C | |
Mechanical properties | ||
cold compression value | 9 % | DIN 28090-2, 50 MPa, 23°C, Kurzzeitversuch |
compressibility | 18 % | ASTM F 36J |
hot creep | 38 % | DIN 28090-2, 50 MPa, 260°C, Kurzzeitversuch |
recovery | 30 % | ASTM F 36J |
residual stress | 13 MPa | DIN 52913, 30 MPa, 16h, 150°C |
Certificates
Regulation | Remark | Valid until |
---|---|---|
FDA | konform | |
Verordnung (EG) 1935/2004 | konform | |
BAM-Prüfbericht für Sauerstoff | konform | |
DVGW-Zertifikat nach DIN 3535-6 | konform | |
Trinkwasser nach KTW-Leitlinie | konform | |
DVGW W270 Prüfzeugnis | konform | |
TA-Luft Zertifikat | konform |
Producer
KLINGER GmbH
Dipl.-Ing. Norbert Weimer
+496126401620
Request via e-mail
Gerald Klein
+496126401638
Request via e-mail
Website | Further details | Material description | Show the materials of KLINGER GmbH
Data Provided by
KLINGER GmbH
Dipl.-Ing. Norbert Weimer
+496126401620
Request via e-mail
Gerald Klein
+496126401638
Request via e-mail
Website | Further details | Show the materials of KLINGER GmbH
Similar Materials
Select the material properties on the basis of which similar materials are to be identified. By adding further properties as well as adjusting the respective deviation, the result list can be influenced. A selection of the most similar materials is displayed here. To get the full list, press the "Show all results" button.