S70C (VMQ)
Further informationen can be found here.
symbolic image
- Clear
Physical Properties
Name | Value | Method and conditions |
---|---|---|
Mechanical properties | ||
compression set | 10 % | ASTM D395B, 24 h @ 70°C (158°F) |
25 % | 70 h @ 175°C (347°F) | |
Shore hardness (type A) | 71 Shore A | ASTM D2240 |
tensile strength | 8 MPa | ASTM D412/ISO37 |
Thermal properties | ||
application temperature | -60 – 180 °C | |
-76 – 356 °F |
Certificates
Regulation | Remark | Valid until |
---|---|---|
FDA 21 CFR § 177.2600 (a-f) | in compliance | |
USP 87 | in compliance | |
USP 88 | in compliance | |
3A 18-03 class 1 | in compliance | |
EC1935/2004 | in compliance | |
EC2023/2006 | in compliance | |
GB4806.11-2016 | in compliance | |
BfR XV | in compliance | |
Arrêté du 25 novembre 1992 | in compliance | |
Royal Decree 847/2011 | in compliance |
Producer
Precision Polymer Engineering Limited
Sales Enquiries
+44(0)1254295400
Request via e-mail
Website | Further details | Material description | Show the materials of Precision Polymer Engineering Limited
Data Provided by
Precision Polymer Engineering Limited
Sales Enquiries
+44(0)1254295400
Request via e-mail
Website | Further details | Show the materials of Precision Polymer Engineering Limited
Similar Materials
Select the material properties on the basis of which similar materials are to be identified. By adding further properties as well as adjusting the respective deviation, the result list can be influenced. A selection of the most similar materials is displayed here. To get the full list, press the "Show all results" button.