Rhenolease® MK IV-schwarz sp (PFA)
symbolic image
- PFA
- schwarz
Physical Properties
Name | Value | Nominal range | Remark | Method and conditions |
---|---|---|---|---|
arithmetic average roughness | 0.4 µm | DIN EN ISO 4287, Messstrecke 5.6 mm; Cutoff 0.8 mm | ||
averaged roughness depth | 3.2 µm | < 3.2 µm | DIN EN ISO 4287, Messstrecke 5.6 mm; Cutoff 0.8 mm | |
coating thickness | 30 – 50 µm | DIN EN ISO 2808 | ||
contact angle | Wasser: 110 ° | DIN 55660-2 | ||
maximal roughness depth | < 5.9 µm | DIN EN ISO 4287, Messstrecke 5.6 mm; Cutoff 0.8 mm | ||
Mechanical properties | ||||
adhesive strength | 0 | DIN EN ISO 2409, Gitterschnitt | ||
coefficient of dynamic friction | 0.16 | |||
flexibility | 2.5 mm | DIN EN ISO 1519, Dornbiegeversuch | ||
hardness (pencil) | 6B | DIN EN ISO 15184 | ||
non-stick properties | Hotmelt: sehr gut | |||
Backgut: sehr gut | ||||
wasserbasierte Lacke: sehr gut | ||||
Lebensmittel: sehr gut | ||||
Folie: sehr gut | ||||
Gummi: sehr gut | ||||
Electrical and magnetic properties | ||||
electrostatic discharge capacity | - | nein | ||
Thermal properties | ||||
application temperature | -40 – 250 °C | |||
coating workpiece temperature | 400 °C |
Chemical Properties
Name | Value | Method and conditions |
---|---|---|
chemical resistance | Lösungsmittel: beständig | |
verdünnte Säuren: beständig | ||
Laugen: beständig |
Certificates
Regulation | Remark | Valid until |
---|---|---|
Verordnung (EG) 1935/2004 | konform | |
BfR Empfehlung LI | konform | |
FDA CFR 21 | konform | |
Verordnung (EG) 2023/2006 | gefertigt gemäß |
Producer
Rhenotherm Kunststoffbeschichtungs GmbH
+49 21 52 / 91 41 -0
Request via e-mail
Website | Further details | Show the materials of Rhenotherm Kunststoffbeschichtungs GmbH
Data Provided by
Rhenotherm Kunststoffbeschichtungs GmbH
+49 21 52 / 91 41 -0
Request via e-mail
Website | Further details | Show the materials of Rhenotherm Kunststoffbeschichtungs GmbH
Similar Materials
Select the material properties on the basis of which similar materials are to be identified. By adding further properties as well as adjusting the respective deviation, the result list can be influenced. A selection of the most similar materials is displayed here. To get the full list, press the "Show all results" button.