INCONEL alloy 718
The elastic properties (Young's modulus, shear modulus) of Ni-based alloy Inconel IN718 were investigated between room temperature and 800 °C in an additively manufactured variant (laser powder bed fusion, PBF‑LB/M) and from a conventional process route (hot rolled bar). The moduli were determined using the dynamic resonance method. The data set includes information on processing parameters, heat treatments, grain size, specimen dimensions and weight, Young’s and shear modulus as well as their measurement uncertainty.
The dataset was generated in an accredited testing lab using calibrated measuring equipment. The calibrations meet the requirements of the test procedure and are metrologically traceable. The dataset was audited as BAM reference data. The dataset was made available under the Creative Commons Attribution 4.0 International License (https://creativecommons.org/licenses/by/4.0/legalcode).
Further information on data and data acquisition, analysis, and experimental details are given in “Elastic modulus data for additively and conventionally manufactured variants of Ti‑6Al‑4V, IN718 and AISI 316L” published in Scientific Data.
Symbolbild
- Werkstoffnummer: 2.4668
- Kurzname: IN718
Daten bereitgestellt von
SLUB Dresden
Team Material Hub
Anfrage per E-Mail
Webseite | Mehr Details | Zu den Materialien von SLUB Dresden
- Birgit Rehmer, Faruk Bayram, Luis Alexander Ávila Calderón, Gunther Mohr, Birgit Skrotzki: Elastic modulus data for additively and conventionally manufactured variants of Ti-6Al-4V, IN718 and AISI 316 L. In: Scientific Data. Springer Science and Business Media LLC, 2023.
- Rehmer, B., Bayram, F., Ávila Calderón, L. A., Mohr, G., & Skrotzki, B. (2023). BAM reference data: Temperature-dependent Young's and shear modulus data for additively and conventionally manufactured variants of Ni-based alloy Inconel IN718 (1.0) [Data set]. Zenodo.
Material Hub-Team
Anfrage per E-Mail
Ergänzende Materialdaten
INCONEL alloy 718, additively manufactured, PBF-LB (IN_A_D_1)
The elastic properties (Young's modulus, shear modulus) of Ni-based alloy Inconel IN718 were investigated between room temperature and 800 °C in an additively manufactured variant (laser powder bed fusion, PBF‑LB/M) and from a conventional process route (hot rolled bar). The moduli were determined using the dynamic resonance method. The data set includes information on processing parameters, heat treatments, grain size, specimen dimensions and weight, Young’s and shear modulus as well as their measurement uncertainty.
The dataset was generated in an accredited testing lab using calibrated measuring equipment. The calibrations meet the requirements of the test procedure and are metrologically traceable. The dataset was audited as BAM reference data. The dataset was made available under the Creative Commons Attribution 4.0 International License (https://creativecommons.org/licenses/by/4.0/legalcode).
Further information on data and data acquisition, analysis, and experimental details are given in “Elastic modulus data for additively and conventionally manufactured variants of Ti‑6Al‑4V, IN718 and AISI 316L” published in Scientific Data.
- Measurement of Young´s modulus and shear modulus: Elastotron 2000 (HTM Reetz, Berlin, Germany)
Herstellungsverfahren und Ausgangsmaterialien
Physikalische Eigenschaften
Name | Wert | Bemerkung | Messverfahren und -bedingungen |
---|---|---|---|
(mittlere) Korngröße | 0.064 mm | EBSD, section parallel to building direction | |
Abmessung (Länge) | 100 mm | T = 24 °C | |
Abmessung (Länge) | 100.09 mm | T = 100 °C | |
Abmessung (Länge) | 100.21 mm | T = 200 °C | |
Abmessung (Länge) | 100.33 mm | T = 300 °C | |
Abmessung (Länge) | 100.45 mm | T = 400 °C | |
Abmessung (Länge) | 100.57 mm | T = 500 °C | |
Abmessung (Länge) | 100.69 mm | T = 600 °C | |
Abmessung (Länge) | 100.74 mm | T = 650 °C | |
Abmessung (Länge) | 100.8 mm | T = 700 °C | |
Abmessung (Länge) | 100.86 mm | T = 750 °C | |
Abmessung (Länge) | 100.92 mm | T = 800 °C | |
Abmessung (Breite) | 9.004 mm | T = 24 °C | |
Abmessung (Breite) | 9.012 mm | T = 100 °C | |
Abmessung (Breite) | 9.023 mm | T = 200 °C | |
Abmessung (Breite) | 9.034 mm | T = 300 °C | |
Abmessung (Breite) | 9.044 mm | T = 400 °C | |
Abmessung (Breite) | 9.055 mm | T = 500 °C | |
Abmessung (Breite) | 9.066 mm | T = 600 °C | |
Abmessung (Breite) | 9.071 mm | T = 650 °C | |
Abmessung (Breite) | 9.076 mm | T = 700 °C | |
Abmessung (Breite) | 9.082 mm | T = 750 °C | |
Abmessung (Breite) | 9.087 mm | T = 800 °C | |
Abmessung (Tiefe) | 3.002 mm | T = 24 °C | |
Abmessung (Tiefe) | 3.005 mm | T = 100 °C | |
Abmessung (Tiefe) | 3.008 mm | T = 200 °C | |
Abmessung (Tiefe) | 3.012 mm | T = 300 °C | |
Abmessung (Tiefe) | 3.015 mm | T = 400 °C | |
Abmessung (Tiefe) | 3.019 mm | T = 500 °C | |
Abmessung (Tiefe) | 3.023 mm | T = 600 °C | |
Abmessung (Tiefe) | 3.024 mm | T = 650 °C | |
Abmessung (Tiefe) | 3.026 mm | T = 700 °C | |
Abmessung (Tiefe) | 3.028 mm | T = 750 °C | |
Abmessung (Tiefe) | 3.03 mm | T = 800 °C | |
Dichte | 8.233 g/cm³ | T = 24 °C | |
8.211 g/cm³ | T = 100 °C | ||
8.182 g/cm³ | T = 200 °C | ||
8.152 g/cm³ | T = 300 °C | ||
8.124 g/cm³ | T = 400 °C | ||
8.095 g/cm³ | T = 500 °C | ||
8.066 g/cm³ | T = 600 °C | ||
8.052 g/cm³ | T = 650 °C | ||
8.038 g/cm³ | T = 700 °C | ||
8.023 g/cm³ | T = 750 °C | ||
8.009 g/cm³ | T = 800 °C | ||
Mechanische Eigenschaften | |||
Schubmodul | 86 GPa | ft = 9104.0 Hz | ASTM E 1875, T = 24 °C |
84 GPa | ft = 8987.0 Hz | ASTM E 1875, T = 100 °C | |
81 GPa | ft = 8831.0 Hz | ASTM E 1875, T = 200 °C | |
78 GPa | ft = 8685.0 Hz | ASTM E 1875, T = 300 °C | |
75 GPa | ft = 8548.0 Hz | ASTM E 1875, T = 400 °C | |
73 GPa | ft = 8417.0 Hz | ASTM E 1875, T = 500 °C | |
70 GPa | ft = 8238.0 Hz | ASTM E 1875, T = 600 °C | |
68 GPa | ft = 8140.0 Hz | ASTM E 1875, T = 650 °C | |
66 GPa | ft = 8032.0 Hz | ASTM E 1875, T = 700 °C | |
64 GPa | ft = 7902.0 Hz | ASTM E 1875, T = 750 °C | |
62 GPa | ft = 7758.0 Hz | ASTM E 1875, T = 800 °C | |
Zug-Elastizitätsmodul | 210 GPa | mean | ASTM E 1875, T = 24 °C |
210 GPa | flat-wise in the thickness direction, ff(f) = 1555.0 Hz | ASTM E 1875, T = 24 °C | |
209 GPa | edge-wise in the width direction, ff(e) = 4540.0 Hz | ASTM E 1875, T = 24 °C | |
205 GPa | mean | ASTM E 1875, T = 100 °C | |
206 GPa | flat-wise in the thickness direction, ff(f) = 1538.0 Hz | ASTM E 1875, T = 100 °C | |
204 GPa | edge-wise in the width direction, ff(e) = 4487.0 Hz | ASTM E 1875, T = 100 °C | |
198 GPa | mean | ASTM E 1875, T = 200 °C | |
199 GPa | flat-wise in the thickness direction, ff(f) = 1513.0 Hz | ASTM E 1875, T = 200 °C | |
197 GPa | edge-wise in the width direction, ff(e) = 4413.0 Hz | ASTM E 1875, T = 200 °C | |
192 GPa | mean | ASTM E 1875, T = 300 °C | |
193 GPa | flat-wise in the thickness direction, ff(f) = 1490.0 Hz | ASTM E 1875, T = 300 °C | |
191 GPa | edge-wise in the width direction, ff(e) = 4347.0 Hz | ASTM E 1875, T = 300 °C | |
186 GPa | mean | ASTM E 1875, T = 400 °C | |
187 GPa | flat-wise in the thickness direction, ff(f) = 1468.0 Hz | ASTM E 1875, T = 400 °C | |
185 GPa | edge-wise in the width direction, ff(e) = 4281.0 Hz | ASTM E 1875, T = 400 °C | |
180 GPa | mean | ASTM E 1875, T = 500 °C | |
181 GPa | flat-wise in the thickness direction, ff(f) = 1445.0 Hz | ASTM E 1875, T = 500 °C | |
179 GPa | edge-wise in the width direction, ff(e) = 4216.0 Hz | ASTM E 1875, T = 500 °C | |
173 GPa | mean | ASTM E 1875, T = 600 °C | |
173 GPa | flat-wise in the thickness direction, ff(f) = 1417.0 Hz | ASTM E 1875, T = 600 °C | |
172 GPa | edge-wise in the width direction, ff(e) = 4132.0 Hz | ASTM E 1875, T = 600 °C | |
169 GPa | mean | ASTM E 1875, T = 650 °C | |
169 GPa | flat-wise in the thickness direction, ff(f) = 1401.0 Hz | ASTM E 1875, T = 650 °C | |
168 GPa | edge-wise in the width direction, ff(e) = 4087.0 Hz | ASTM E 1875, T = 650 °C | |
164 GPa | mean | ASTM E 1875, T = 700 °C | |
165 GPa | flat-wise in the thickness direction, ff(f) = 1382.0 Hz | ASTM E 1875, T = 700 °C | |
164 GPa | edge-wise in the width direction, ff(e) = 4033.0 Hz | ASTM E 1875, T = 700 °C | |
159 GPa | mean | ASTM E 1875, T = 750 °C | |
160 GPa | flat-wise in the thickness direction, ff(f) = 1361.0 Hz | ASTM E 1875, T = 750 °C | |
159 GPa | edge-wise in the width direction, ff(e) = 3970.0 Hz | ASTM E 1875, T = 750 °C | |
154 GPa | mean | ASTM E 1875, T = 800 °C | |
154 GPa | flat-wise in the thickness direction, ff(f) = 1338.0 Hz | ASTM E 1875, T = 800 °C | |
153 GPa | edge-wise in the width direction, ff(e) = 3901.0 Hz | ASTM E 1875, T = 800 °C | |
Thermische Eigenschaften | |||
linearer Längenausdehnungskoeffizient | 11.9 10⁻⁶/K | T = 100 °C | |
11.9 10⁻⁶/K | T = 200 °C | ||
11.9 10⁻⁶/K | T = 300 °C | ||
11.9 10⁻⁶/K | T = 400 °C | ||
11.9 10⁻⁶/K | T = 500 °C | ||
11.9 10⁻⁶/K | T = 600 °C | ||
11.9 10⁻⁶/K | T = 650 °C | ||
11.9 10⁻⁶/K | T = 700 °C | ||
11.9 10⁻⁶/K | T = 750 °C | ||
11.9 10⁻⁶/K | T = 800 °C |
Chemische Eigenschaften
54.3
17.82
18.36
4.38
3.46
0.92
0.48
0.07
0.09
0.05
0.03
Abbildungen und Diagramme
- T = temperature
- m = mass
- ff(e) = fundamental resonance frequency of the bar in flexure (edge wise)
- ff(f) = fundamental resonance frequency of the bar in flexure (flat wise)
- ft = fundamental resonance frequency of the bar in torsion
- Birgit Rehmer, Faruk Bayram, Luis Alexander Ávila Calderón, Gunther Mohr, Birgit Skrotzki: Elastic modulus data for additively and conventionally manufactured variants of Ti-6Al-4V, IN718 and AISI 316 L. In: Scientific Data. Springer Science and Business Media LLC, 2023.
- Rehmer, B., Bayram, F., Ávila Calderón, L. A., Mohr, G., & Skrotzki, B. (2023). BAM reference data: Temperature-dependent Young's and shear modulus data for additively and conventionally manufactured variants of Ni-based alloy Inconel IN718 (1.0) [Data set]. Zenodo.
Beteiligte
SLUB Dresden
Team Material Hub
Anfrage per E-Mail
Material Hub-Team
Anfrage per E-Mail
Haftungsausschluss
Die BAM Referenzdaten wurden von der Bundesanstalt für Materialforschung und -prüfung (BAM) unter der Creative Commons Attribution 4.0 International License (https://creativecommons.org/licenses/by/4.0/legalcode) auf Zenodo bereitgestellt.Die SLUB hat die bereitgestellten Inhalte einer Normalisierung unterzogen, die notwendig ist, um eine umfassende Recherche und die Vergleichbarkeit der Materialien zu ermöglichen. Trotz größter zumutbarer Sorgfalt können bei diesem Normalisierungsprozess Fehler auftreten, weshalb ausdrücklich darauf hingewiesen wird, dass auf Grundlage der im Material Hub vorhandenen Daten keine Entscheidungen zur Verwendung oder Anschaffung eines Materials getroffen werden dürfen. Vielmehr ist es notwendig den Datenerzeuger im Vorfeld einer solchen Entscheidung direkt zu kontaktieren, um die Korrektheit der Daten zu verifizieren.
INCONEL alloy 718, additively manufactured, PBF-LB (IN_A_D_2)
The elastic properties (Young's modulus, shear modulus) of Ni-based alloy Inconel IN718 were investigated between room temperature and 800 °C in an additively manufactured variant (laser powder bed fusion, PBF‑LB/M) and from a conventional process route (hot rolled bar). The moduli were determined using the dynamic resonance method. The data set includes information on processing parameters, heat treatments, grain size, specimen dimensions and weight, Young’s and shear modulus as well as their measurement uncertainty.
The dataset was generated in an accredited testing lab using calibrated measuring equipment. The calibrations meet the requirements of the test procedure and are metrologically traceable. The dataset was audited as BAM reference data. The dataset was made available under the Creative Commons Attribution 4.0 International License (https://creativecommons.org/licenses/by/4.0/legalcode).
Further information on data and data acquisition, analysis, and experimental details are given in “Elastic modulus data for additively and conventionally manufactured variants of Ti‑6Al‑4V, IN718 and AISI 316L” published in Scientific Data.
- Measurement of Young´s modulus and shear modulus: Elastotron 2000 (HTM Reetz, Berlin, Germany)
Herstellungsverfahren und Ausgangsmaterialien
Physikalische Eigenschaften
Name | Wert | Bemerkung | Messverfahren und -bedingungen |
---|---|---|---|
(mittlere) Korngröße | 0.064 mm | EBSD, section parallel to building direction | |
Abmessung (Länge) | 100 mm | T = 24 °C | |
Abmessung (Länge) | 100.09 mm | T = 100 °C | |
Abmessung (Länge) | 100.21 mm | T = 200 °C | |
Abmessung (Länge) | 100.33 mm | T = 300 °C | |
Abmessung (Länge) | 100.45 mm | T = 400 °C | |
Abmessung (Länge) | 100.57 mm | T = 500 °C | |
Abmessung (Länge) | 100.69 mm | T = 600 °C | |
Abmessung (Länge) | 100.74 mm | T = 650 °C | |
Abmessung (Länge) | 100.8 mm | T = 700 °C | |
Abmessung (Länge) | 100.86 mm | T = 750 °C | |
Abmessung (Länge) | 100.92 mm | T = 800 °C | |
Abmessung (Breite) | 8.995 mm | T = 24 °C | |
Abmessung (Breite) | 9.003 mm | T = 100 °C | |
Abmessung (Breite) | 9.014 mm | T = 200 °C | |
Abmessung (Breite) | 9.025 mm | T = 300 °C | |
Abmessung (Breite) | 9.035 mm | T = 400 °C | |
Abmessung (Breite) | 9.046 mm | T = 500 °C | |
Abmessung (Breite) | 9.057 mm | T = 600 °C | |
Abmessung (Breite) | 9.062 mm | T = 650 °C | |
Abmessung (Breite) | 9.067 mm | T = 700 °C | |
Abmessung (Breite) | 9.073 mm | T = 750 °C | |
Abmessung (Breite) | 9.078 mm | T = 800 °C | |
Abmessung (Tiefe) | 2.998 mm | T = 24 °C | |
Abmessung (Tiefe) | 3.001 mm | T = 100 °C | |
Abmessung (Tiefe) | 3.004 mm | T = 200 °C | |
Abmessung (Tiefe) | 3.008 mm | T = 300 °C | |
Abmessung (Tiefe) | 3.011 mm | T = 400 °C | |
Abmessung (Tiefe) | 3.015 mm | T = 500 °C | |
Abmessung (Tiefe) | 3.019 mm | T = 600 °C | |
Abmessung (Tiefe) | 3.02 mm | T = 650 °C | |
Abmessung (Tiefe) | 3.022 mm | T = 700 °C | |
Abmessung (Tiefe) | 3.024 mm | T = 750 °C | |
Abmessung (Tiefe) | 3.026 mm | T = 800 °C | |
Dichte | 8.238 g/cm³ | T = 24 °C | |
8.216 g/cm³ | T = 100 °C | ||
8.186 g/cm³ | T = 200 °C | ||
8.157 g/cm³ | T = 300 °C | ||
8.128 g/cm³ | T = 400 °C | ||
8.099 g/cm³ | T = 500 °C | ||
8.071 g/cm³ | T = 600 °C | ||
8.056 g/cm³ | T = 650 °C | ||
8.042 g/cm³ | T = 700 °C | ||
8.028 g/cm³ | T = 750 °C | ||
8.014 g/cm³ | T = 800 °C | ||
Mechanische Eigenschaften | |||
Schubmodul | 84 GPa | ft = 8989.0 Hz | ASTM E 1875, T = 24 °C |
81 GPa | ft = 8856.0 Hz | ASTM E 1875, T = 100 °C | |
78 GPa | ft = 8704.0 Hz | ASTM E 1875, T = 200 °C | |
76 GPa | ft = 8560.0 Hz | ASTM E 1875, T = 300 °C | |
73 GPa | ft = 8433.0 Hz | ASTM E 1875, T = 400 °C | |
71 GPa | ft = 8299.0 Hz | ASTM E 1875, T = 500 °C | |
68 GPa | ft = 8116.0 Hz | ASTM E 1875, T = 600 °C | |
66 GPa | ft = 8024.0 Hz | ASTM E 1875, T = 650 °C | |
64 GPa | ft = 7913.0 Hz | ASTM E 1875, T = 700 °C | |
62 GPa | ft = 7786.0 Hz | ASTM E 1875, T = 750 °C | |
60 GPa | ft = 7650.0 Hz | ASTM E 1875, T = 800 °C | |
Zug-Elastizitätsmodul | 212 GPa | mean | ASTM E 1875, T = 24 °C |
213 GPa | flat-wise in the thickness direction, ff(f) = 1563.0 Hz | ASTM E 1875, T = 24 °C | |
211 GPa | edge-wise in the width direction, ff(e) = 4556.0 Hz | ASTM E 1875, T = 24 °C | |
206 GPa | mean | ASTM E 1875, T = 100 °C | |
207 GPa | flat-wise in the thickness direction, ff(f) = 1542.0 Hz | ASTM E 1875, T = 100 °C | |
206 GPa | edge-wise in the width direction, ff(e) = 4495.0 Hz | ASTM E 1875, T = 100 °C | |
200 GPa | mean | ASTM E 1875, T = 200 °C | |
201 GPa | flat-wise in the thickness direction, ff(f) = 1518.0 Hz | ASTM E 1875, T = 200 °C | |
199 GPa | edge-wise in the width direction, ff(e) = 4424.0 Hz | ASTM E 1875, T = 200 °C | |
193 GPa | mean | ASTM E 1875, T = 300 °C | |
194 GPa | flat-wise in the thickness direction, ff(f) = 1495.0 Hz | ASTM E 1875, T = 300 °C | |
193 GPa | edge-wise in the width direction, ff(e) = 4355.0 Hz | ASTM E 1875, T = 300 °C | |
188 GPa | mean | ASTM E 1875, T = 400 °C | |
189 GPa | flat-wise in the thickness direction, ff(f) = 1474.0 Hz | ASTM E 1875, T = 400 °C | |
187 GPa | edge-wise in the width direction, ff(e) = 4293.0 Hz | ASTM E 1875, T = 400 °C | |
182 GPa | mean | ASTM E 1875, T = 500 °C | |
183 GPa | flat-wise in the thickness direction, ff(f) = 1451.0 Hz | ASTM E 1875, T = 500 °C | |
181 GPa | edge-wise in the width direction, ff(e) = 4226.0 Hz | ASTM E 1875, T = 500 °C | |
175 GPa | mean | ASTM E 1875, T = 600 °C | |
176 GPa | flat-wise in the thickness direction, ff(f) = 1423.0 Hz | ASTM E 1875, T = 600 °C | |
174 GPa | edge-wise in the width direction, ff(e) = 4143.0 Hz | ASTM E 1875, T = 600 °C | |
171 GPa | mean | ASTM E 1875, T = 650 °C | |
172 GPa | flat-wise in the thickness direction, ff(f) = 1408.0 Hz | ASTM E 1875, T = 650 °C | |
170 GPa | edge-wise in the width direction, ff(e) = 4097.0 Hz | ASTM E 1875, T = 650 °C | |
166 GPa | mean | ASTM E 1875, T = 700 °C | |
167 GPa | flat-wise in the thickness direction, ff(f) = 1390.0 Hz | ASTM E 1875, T = 700 °C | |
165 GPa | edge-wise in the width direction, ff(e) = 4043.0 Hz | ASTM E 1875, T = 700 °C | |
161 GPa | mean | ASTM E 1875, T = 750 °C | |
162 GPa | flat-wise in the thickness direction, ff(f) = 1369.0 Hz | ASTM E 1875, T = 750 °C | |
160 GPa | edge-wise in the width direction, ff(e) = 3982.0 Hz | ASTM E 1875, T = 750 °C | |
156 GPa | mean | ASTM E 1875, T = 800 °C | |
157 GPa | flat-wise in the thickness direction, ff(f) = 1346.0 Hz | ASTM E 1875, T = 800 °C | |
155 GPa | edge-wise in the width direction, ff(e) = 3915.0 Hz | ASTM E 1875, T = 800 °C | |
Thermische Eigenschaften | |||
linearer Längenausdehnungskoeffizient | 11.9 10⁻⁶/K | T = 100 °C | |
11.9 10⁻⁶/K | T = 200 °C | ||
11.9 10⁻⁶/K | T = 300 °C | ||
11.9 10⁻⁶/K | T = 400 °C | ||
11.9 10⁻⁶/K | T = 500 °C | ||
11.9 10⁻⁶/K | T = 600 °C | ||
11.9 10⁻⁶/K | T = 650 °C | ||
11.9 10⁻⁶/K | T = 700 °C | ||
11.9 10⁻⁶/K | T = 750 °C | ||
11.9 10⁻⁶/K | T = 800 °C |
Chemische Eigenschaften
54.3
17.82
18.36
4.38
3.46
0.92
0.48
0.07
0.09
0.05
0.03
Abbildungen und Diagramme
- T = temperature
- m = mass
- ff(e) = fundamental resonance frequency of the bar in flexure (edge wise)
- ff(f) = fundamental resonance frequency of the bar in flexure (flat wise)
- ft = fundamental resonance frequency of the bar in torsion
- Birgit Rehmer, Faruk Bayram, Luis Alexander Ávila Calderón, Gunther Mohr, Birgit Skrotzki: Elastic modulus data for additively and conventionally manufactured variants of Ti-6Al-4V, IN718 and AISI 316 L. In: Scientific Data. Springer Science and Business Media LLC, 2023.
- Rehmer, B., Bayram, F., Ávila Calderón, L. A., Mohr, G., & Skrotzki, B. (2023). BAM reference data: Temperature-dependent Young's and shear modulus data for additively and conventionally manufactured variants of Ni-based alloy Inconel IN718 (1.0) [Data set]. Zenodo.
Beteiligte
SLUB Dresden
Team Material Hub
Anfrage per E-Mail
Material Hub-Team
Anfrage per E-Mail
Haftungsausschluss
Die BAM Referenzdaten wurden von der Bundesanstalt für Materialforschung und -prüfung (BAM) unter der Creative Commons Attribution 4.0 International License (https://creativecommons.org/licenses/by/4.0/legalcode) auf Zenodo bereitgestellt.Die SLUB hat die bereitgestellten Inhalte einer Normalisierung unterzogen, die notwendig ist, um eine umfassende Recherche und die Vergleichbarkeit der Materialien zu ermöglichen. Trotz größter zumutbarer Sorgfalt können bei diesem Normalisierungsprozess Fehler auftreten, weshalb ausdrücklich darauf hingewiesen wird, dass auf Grundlage der im Material Hub vorhandenen Daten keine Entscheidungen zur Verwendung oder Anschaffung eines Materials getroffen werden dürfen. Vielmehr ist es notwendig den Datenerzeuger im Vorfeld einer solchen Entscheidung direkt zu kontaktieren, um die Korrektheit der Daten zu verifizieren.
INCONEL alloy 718, additively manufactured, PBF-LB (IN_A_H_1)
The elastic properties (Young's modulus, shear modulus) of Ni-based alloy Inconel IN718 were investigated between room temperature and 800 °C in an additively manufactured variant (laser powder bed fusion, PBF‑LB/M) and from a conventional process route (hot rolled bar). The moduli were determined using the dynamic resonance method. The data set includes information on processing parameters, heat treatments, grain size, specimen dimensions and weight, Young’s and shear modulus as well as their measurement uncertainty.
The dataset was generated in an accredited testing lab using calibrated measuring equipment. The calibrations meet the requirements of the test procedure and are metrologically traceable. The dataset was audited as BAM reference data. The dataset was made available under the Creative Commons Attribution 4.0 International License (https://creativecommons.org/licenses/by/4.0/legalcode).
Further information on data and data acquisition, analysis, and experimental details are given in “Elastic modulus data for additively and conventionally manufactured variants of Ti‑6Al‑4V, IN718 and AISI 316L” published in Scientific Data.
- Measurement of Young´s modulus and shear modulus: Elastotron 2000 (HTM Reetz, Berlin, Germany)
Herstellungsverfahren und Ausgangsmaterialien
Physikalische Eigenschaften
Name | Wert | Bemerkung | Messverfahren und -bedingungen |
---|---|---|---|
(mittlere) Korngröße | 0.064 mm | EBSD, section parallel to building direction | |
Abmessung (Länge) | 100.01 mm | T = 24 °C | |
Abmessung (Länge) | 100.1 mm | T = 100 °C | |
Abmessung (Länge) | 100.22 mm | T = 200 °C | |
Abmessung (Länge) | 100.34 mm | T = 300 °C | |
Abmessung (Länge) | 100.46 mm | T = 400 °C | |
Abmessung (Länge) | 100.58 mm | T = 500 °C | |
Abmessung (Länge) | 100.7 mm | T = 600 °C | |
Abmessung (Länge) | 100.76 mm | T = 650 °C | |
Abmessung (Länge) | 100.81 mm | T = 700 °C | |
Abmessung (Länge) | 100.87 mm | T = 750 °C | |
Abmessung (Länge) | 100.93 mm | T = 800 °C | |
Abmessung (Breite) | 9 mm | T = 24 °C | |
Abmessung (Breite) | 9.008 mm | T = 100 °C | |
Abmessung (Breite) | 9.019 mm | T = 200 °C | |
Abmessung (Breite) | 9.03 mm | T = 300 °C | |
Abmessung (Breite) | 9.04 mm | T = 400 °C | |
Abmessung (Breite) | 9.051 mm | T = 500 °C | |
Abmessung (Breite) | 9.062 mm | T = 600 °C | |
Abmessung (Breite) | 9.067 mm | T = 650 °C | |
Abmessung (Breite) | 9.072 mm | T = 700 °C | |
Abmessung (Breite) | 9.078 mm | T = 750 °C | |
Abmessung (Breite) | 9.083 mm | T = 800 °C | |
Abmessung (Tiefe) | 2.999 mm | T = 24 °C | |
Abmessung (Tiefe) | 3.002 mm | T = 100 °C | |
Abmessung (Tiefe) | 3.005 mm | T = 200 °C | |
Abmessung (Tiefe) | 3.009 mm | T = 300 °C | |
Abmessung (Tiefe) | 3.012 mm | T = 400 °C | |
Abmessung (Tiefe) | 3.016 mm | T = 500 °C | |
Abmessung (Tiefe) | 3.02 mm | T = 600 °C | |
Abmessung (Tiefe) | 3.021 mm | T = 650 °C | |
Abmessung (Tiefe) | 3.023 mm | T = 700 °C | |
Abmessung (Tiefe) | 3.025 mm | T = 750 °C | |
Abmessung (Tiefe) | 3.027 mm | T = 800 °C | |
Dichte | 8.228 g/cm³ | T = 24 °C | |
8.206 g/cm³ | T = 100 °C | ||
8.176 g/cm³ | T = 200 °C | ||
8.147 g/cm³ | T = 300 °C | ||
8.118 g/cm³ | T = 400 °C | ||
8.09 g/cm³ | T = 500 °C | ||
8.061 g/cm³ | T = 600 °C | ||
8.047 g/cm³ | T = 650 °C | ||
8.032 g/cm³ | T = 700 °C | ||
8.018 g/cm³ | T = 750 °C | ||
8.004 g/cm³ | T = 800 °C | ||
Mechanische Eigenschaften | |||
Schubmodul | 77 GPa | ft = 8641.0 Hz | ASTM E 1875, T = 24 °C |
75 GPa | ft = 8524.0 Hz | ASTM E 1875, T = 100 °C | |
72 GPa | ft = 8377.0 Hz | ASTM E 1875, T = 200 °C | |
70 GPa | ft = 8235.0 Hz | ASTM E 1875, T = 300 °C | |
68 GPa | ft = 8098.0 Hz | ASTM E 1875, T = 400 °C | |
65 GPa | ft = 7954.0 Hz | ASTM E 1875, T = 500 °C | |
62 GPa | ft = 7779.0 Hz | ASTM E 1875, T = 600 °C | |
61 GPa | ft = 7689.0 Hz | ASTM E 1875, T = 650 °C | |
59 GPa | ft = 7574.0 Hz | ASTM E 1875, T = 700 °C | |
57 GPa | ft = 7457.0 Hz | ASTM E 1875, T = 750 °C | |
55 GPa | ft = 7316.0 Hz | ASTM E 1875, T = 800 °C | |
Zug-Elastizitätsmodul | 236 GPa | mean | ASTM E 1875, T = 24 °C |
235 GPa | flat-wise in the thickness direction, ff(f) = 1643.0 Hz | ASTM E 1875, T = 24 °C | |
236 GPa | edge-wise in the width direction, ff(e) = 4799.0 Hz | ASTM E 1875, T = 24 °C | |
230 GPa | mean | ASTM E 1875, T = 100 °C | |
230 GPa | flat-wise in the thickness direction, ff(f) = 1625.0 Hz | ASTM E 1875, T = 100 °C | |
231 GPa | edge-wise in the width direction, ff(e) = 4744.0 Hz | ASTM E 1875, T = 100 °C | |
223 GPa | mean | ASTM E 1875, T = 200 °C | |
223 GPa | flat-wise in the thickness direction, ff(f) = 1601.0 Hz | ASTM E 1875, T = 200 °C | |
224 GPa | edge-wise in the width direction, ff(e) = 4672.0 Hz | ASTM E 1875, T = 200 °C | |
216 GPa | mean | ASTM E 1875, T = 300 °C | |
216 GPa | flat-wise in the thickness direction, ff(f) = 1577.0 Hz | ASTM E 1875, T = 300 °C | |
217 GPa | edge-wise in the width direction, ff(e) = 4603.0 Hz | ASTM E 1875, T = 300 °C | |
210 GPa | mean | ASTM E 1875, T = 400 °C | |
210 GPa | flat-wise in the thickness direction, ff(f) = 1554.0 Hz | ASTM E 1875, T = 400 °C | |
210 GPa | edge-wise in the width direction, ff(e) = 4536.0 Hz | ASTM E 1875, T = 400 °C | |
204 GPa | mean | ASTM E 1875, T = 500 °C | |
203 GPa | flat-wise in the thickness direction, ff(f) = 1531.0 Hz | ASTM E 1875, T = 500 °C | |
204 GPa | edge-wise in the width direction, ff(e) = 4472.0 Hz | ASTM E 1875, T = 500 °C | |
196 GPa | mean | ASTM E 1875, T = 600 °C | |
196 GPa | flat-wise in the thickness direction, ff(f) = 1503.0 Hz | ASTM E 1875, T = 600 °C | |
